"D" litter
10th December 2020. Bear from Castle “D” litter
6 males, 2 females
Some common pictures of parents:
Sire:
C.I.B., SKJCH, CZJCH, SKCH, CZCH, SKGrCH, CZGrCH, ROCH, HCH Atuin Nando Budweiser Cavalier
HD A, ED 0/0
LPN1 N/N free, LPN2 N/N free, LEMP N/N free, LPPN3 N/N free
Eyes clear, Heart clear
DNA profile
Height: 76 cm
Weight: 77 kg
Born: 24th September 2016.
Breeder: Eva Volfová (CZ) – Budweiser Cavalier Kennel
Owner: Monika Švecová (SK) – Maxibear Kennel
Breeding exam: Breedable
Parents:
Sire: Hannes von der Aigner-ObermühleDam: Medvebergi Maszkos Happy Her Majesty
HD B1, ED 0, LPN1+2 N/N, LEMP N/NHD A/B, ED 0/0, LPN1+2 N/N, LEMP N/N
Dam:
HJCH Cinnamon Bear from Castle “Lady”
HD B, ED 0
LPN1 N/N free, LPN2 N/N free, LEMP N/N free, LPPN3 N/N free
Thyroid clear, Heart clear
Height: 73 cm
Weight: 53 kg
Born: 19th August 2017.
Breeder: Bonifác Létai (H) – Bear from Castle Leonberger Kennel
Owner: Bonifác Létai (H) – Bear from Castle Leonberger Kennel
Breeding exam: Breedable
Litters: “D”
Parents:
Sire: Hermann HesseDam: Casey Leoland vom Unterberg
HD A/A, LPN1+2 N/N, LEMP N/NHD A, ED 0, LPN1+2 N/N, LEMP N/N
The litter
Weight-table:
Name Ribbon | Dagobert green | Dreamer light blue | Daenerys pink | Darjeeling purple | Dynamite brown | Dinosaur black | Daredevil dark blue | Dumbledore red |
---|---|---|---|---|---|---|---|---|
Sex | male | male | female | female | male | male | male | male |
Pictures | Pictures | Pictures | Pictures | Pictures | Pictures | Pictures | Pictures | Pictures |
Time of birth | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 |
Birth weight | 505 g | 440 g | 379 g | 430 g | 485 g | 475 g | 438 g | 554 g |
1 week old | 815 g | 660 g | 740 g | 740 g | 710 g | 795 g | 700 g | 745 g |
2 weeks old | 1400 g | 1170 g | 1250 g | 1335 g | 1265 g | 1350 g | 1235 g | 1250 g |
3 weeks old | 2095 g | 1700 g | 1860 g | 1940 g | 1860 g | 1910 g | 1835 g | 1760 g |
4 weeks old | 3360 g | 2740 g | 2835 g | 3055 g | 2890 g | 3255 g | 3085 g | 2730 g |
5 weeks old | 5110 g | 4215 g | 4165 g | 4295 g | 4375 g | 5045 g | 4500 g | 4080 g |
6 weeks old | 7115 g | 5870 g | 5630 g | 5835 g | 5990 g | 7010 g | 6145 g | 5790 g |
7 weeks old | 8970 g | 7625 g | 7160 g | 7315 g | 8080 g | 8910 g | 7935 g | 7475 g |
8 weeks old | 10500 g | 8200 g | 8800 g | 8800 g | 9180 g | 10600 g | 9530 g | 8080 g |
9 weeks old | 12500 g | 10000 g | 10500 g | 10200 g | 10800 g | 12200 g | 10800 g | 9790 g |
The puppies’ growth on diagram: