"G" litter
7th November 2022. Bear from Castle “G” litter
8 males, 3 females
Some common pictures about the parents:
Sire:
ALCH, MNECH, MNEGrCH, NMKCH Vanitza Gentle Giant “Golemek”
HD A, ED 0, LTV 0
LPN1 N/N free, LPN2 N/N free, LEMP N/N free, LPPN3 N/N free
Eyes clear, Heart clear
DNA profile
Height: 82 cm
Weight: 75 kg
Born: 11th February 2020.
Breeder: Andrea Vaňková (CZ) – Vanitza Leonberger Kennel
Owner: Andrea Vaňková (CZ) – Vanitza Leonberger Kennel
Breeding exam: All breeding rules filled
Parents:
Sire: Beautiful Pride Sultan “Arman”Dam: Vanitza A New Beginning With Chilly
HD A, ED 0, LPN1+2 N/N, LEMP N/N, LPPN3 N/NHD A, ED 0, LPN1+2 N/N, LEMP N/N, LPPN3 N/N
Dam:
HD A, ED 0
LPN1 N/N free, LPN2 N/N free, LEMP N/N free, LPPN3 N/N free
Thyroid clear, Heart clear
Height: 67.5 cm
Weight: 45 kg
Born: 30th July 2018.
Breeder: Pál Csík (H) – Winterhart-Weissgold Kennel
Owner: Bonifác Létai (H) – Bear from Castle Kennel
Breeding exam: Breedable
Parents:
Sire: Afrojack Bear from Castle “Rocky”Dam: Winterhart-Weissgold Iris India
HD A, ED 0, LPN1+2 N/N, LEMP N/NHD A, ED 0, LPN1+2 N/N, LEMP N/N
The litter
Weight-table:
Name Ribbon | Gentleman dark blue | Gladiator brown | Gulliver green | Galadriel yellow | Godzilla black | Gwendoline red | Galapagos light blue | Grindelwald silver | Grapefruit orange | Genius beige | Ghostbuster white |
---|---|---|---|---|---|---|---|---|---|---|---|
Sex | male | male | male | female | male | female | male | male | female | male | male |
Photos | Photos | Photos | Photos | Photos | Photos | Photos | Photos | Photos | Photos | Photos | Photos |
Time of birth | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 |
Birth weight | 602 g | 458 g | 520 g | 631 g | 524 g | 446 g | 526 g | 531 g | 560 g | 490 g | 567 g |
1 week old | 965 g | 840 g | 925 g | 920 g | 920 g | 805 g | 940 g | 850 g | 885 g | 880 g | 940 g |
2 weeks old | 1390 g | 1160 g | 1380 g | 1275 g | 1345 g | 1265 g | 1420 g | 1390 g | 1275 g | 1380 g | 1320 g |
3 weeks old | 1820 g | 1745 g | 1855 g | 1810 g | 1790 g | 1720 g | 2005 g | 1910 g | 1810 g | 1840 g | 1750 g |
4 weeks old | 2865 g | 2740 g | 3110 g | 2700 g | 2825 g | 2725 g | 3110 g | 3010 g | 2730 g | 2835 g | 2660 g |
5 weeks old | 4460 g | 3800 g | 4620 g | 4075 g | 4040 g | 4000 g | 4395 g | 4520 g | 4125 g | 4035 g | 4095 g |
6 weeks old | 5885 g | 4950 g | 6130 g | 5125 g | 5405 g | 5115 g | 5700 g | 5900 g | 5435 g | 5360 g | 5555 g |
7 weeks old | 7250 g | 6365 g | 7475 g | 6470 g | 6660 g | 6480 g | 7070 g | 7345 g | 6835 g | 6635 g | 6920 g |
8 weeks old | 9270 g | 8150 g | 9115 g | 8250 g | 8400 g | 8125 g | 8845 g | 8990 g | 8610 g | 8410 g | 8655 g |
9 weeks old | 10900 g | 9900 g | 10800 g | 9200 g | 10300 g | 9800 g | 10700 g | 10800 g | 10300 g | 9900 g | 10300 g |
The puppies’ growth on diagram: