"H" litter
9th April 2024. Bear from Castle "H" litter
3 males, 3 females
Sire:
HD A, ED 0/0
LPN1 N/N free, LPN2 N/N free, LEMP N/N free, LPPN3 N/N free
DNA profile
Height: 76 cm
Weight: 72 kg
Born: 16th February 2018.
Breeder: Michal Cocuľa (SK) – Leon Eperies Kennel
Owner: Adam Krištof (CZ)
Breeding exam: Breedable – 5th September 2020.
Parents:
Sire: Eldar Druhá ŠanceDam: Frida Fiona Goldenleon
HD A, ED 0, LPN1+2 N/N, LEMP N/NHD A, ED 0, LPN1+2 N/N, LEMP N/N (by parents)
Dam:
HD A, ED 0
LPN1 N/N free, LPN2 N/N free, LEMP N/N free, LPPN3 N/N free
Thyroid clear, Heart clear
Height: 67.5 cm
Weight: 45 kg
Born: 30th July 2018.
Breeder: Pál Csík (H) – Winterhart-Weissgold Kennel
Owner: Bonifác Létai (H) – Bear from Castle Kennel
Breeding exam: Breedable
Parents:
Sire: Afrojack Bear from Castle "Rocky"Dam: Winterhart-Weissgold Iris India
HD A, ED 0, LPN1+2 N/N, LEMP N/NHD A, ED 0, LPN1+2 N/N, LEMP N/N
The litter
Weight-table:
| Name Ribbon | Hannibal brown | Hooligan green | Heartbreaker blue | Haniwa yellow | Hakuna Matata orange | Hope the Pirate red |
|---|---|---|---|---|---|---|
| Sex | male | male | male | female | female | female |
| Photos | Photos | Photos | Photos | Photos | Photos | Photos |
| Time of birth | 15:25 | 15:25 | 15:25 | 15:25 | 15:25 | 15:25 |
| Died | - | - | - | - | - | - |
| Lived | ||||||
| Cause of death | - | - | - | - | - | - |
| Birth weight | 439 g | 403 g | 455 g | 474 g | 459 g | 351 g |
| 1 week old | 595 g | 525 g | 525 g | 645 g | 580 g | 470 g |
| 2 weeks old | 1045 g | 970 g | 965 g | 1090 g | 955 g | 855 g |
| 3 weeks old | 1610 g | 1485 g | 1590 g | 1725 g | 1520 g | 1345 g |
| 4 weeks old | 2585 g | 2385 g | 2490 g | 2735 g | 2395 g | 2315 g |
| 5 weeks old | 3710 g | 3675 g | 3960 g | 4155 g | 3735 g | 3410 g |
| 6 weeks old | 5090 g | 4975 g | 5365 g | 5845 g | 5115 g | 4740 g |
| 7 weeks old | 6795 g | 6680 g | 7230 g | 7665 g | 6730 g | 6290 g |
| 8 weeks old | 8105 g | 8540 g | 8870 g | 9060 g | 8150 g | 7675 g |
| 9 weeks old | 10000 g | 10200 g | 10000 g | 10700 g | 9800 g | 9200 g |
| 10 weeks old | 11200 g | 11400 g | 11400 g | 11900 g | 11000 g | 10400 g |
| 11 weeks old | 12900 g | 12500 g | 13700 g | 13900 g | 12000 g | 12200 g |
| 12 weeks old | 14300 g | 14300 g | 15100 g | 15100 g | 13300 g | 13200 g |
| 13 weeks old | 15600 g | 16200 g | 16900 g | 16800 g | 14600 g | 15000 g |
| 14 weeks old | 17400 g | 18000 g | 18300 g | 17900 g | 16200 g | 15900 g |
| 15 weeks old | 18000 g | 19000 g | 19500 g | 18700 g | 17200 g | 16900 g |
The puppies’ growth on diagram:





































